Country of Origin | India |
Model | LUM 24330 |
Wattage (Wp) | 330 Wp |
Panel Type | PolyCrystalline |
Warranty | 144 months |
Solar Panel Dimension (L*B*T) cm | 197.6*99.1*3.5 CM |
Net weight (kg.) | 22.5 kg |
Short Circuit Currrent, Isc (A) | 9.22 A |
Maximum Power Voltage Vmp (V) | 38.03 V |
Open Circuit Voltage, Voc (V) | 45.53 V |
Maximum Power Current , Imp (A) | 8.68 A |
Contents of Pack | 1 N Solar Panel, 1 N Warranty Card |
Marketing By | Luminous Power Technologies Private Limited Plot No. 150, Sector-44, Gurugram-122003, Haryana. Ph.: +91-124-4776700 |
Customer Care Details | Contact Customer Care Executive: Luminous Power Technologies Private Limited Plot No 150, Sector- 44, Gurugram, Haryana -122003 Ph.: 1800 103 3039 Email Id: Care@luminousindia.com Website: www.luminousindia.com |
Application Area | Commercial Applications, Homes and Small Shops |
Buying Guide | Buying Guide |
Sale!
Luminous Solar Panel 330W / 24V Poly
₹15,000.00
- Poly crystalline Cells type Panel
- Capacity – 330 W, 24V
- Voltage: Voltage at Max Power (Vmax) – 38.03V, Open Circuit Voltage (Voc) – 45.53V
- Current: Current at Max Power (imax) – 8.68A, Short Circuit Current (isc) – 9.22A
- 25 years performance warranty.
- Compliance to IEC standards
- Best in Class conversion efficiency
- Anti-reflective coating and back surface (BSF) for more light absorption
- Advanced EVA (ethyl vinyl acetate) encapsulation to give better protection to modules
- High strength light-weight aluminum frame design for high torsion resistance against winds and snow loads
- PID resistance Technology (Potential-Induced Degradation) for safety against substantial power loss due to stray currents triggered by certain climate conditions
- Excellent Low light performance in low visibility in clouds, evening, and morning
Reviews
There are no reviews yet.